
₹340 per 100g
Roaster Notes
Coffee Variety - Arabica Beans Post-Harvest Process - Washed Roast Level - Medium Roast Region - Chikmagalur, Karnataka Aghora Estate, established in 2013 by Rohini Rajgopal, features a 20-acre organic Arabica plot on an Eastern-facing hill at 1050-1100 m elevation. The farm uses IMO-certified organic and farmyard manure, is pesticide-free, and practices manual weeding. Aghora Estate is a part of a 350-acre plantation in the Chikmagalur District, Western Ghats. Since 1972, it has been producing
Tracked since April 2026 — each step is a recorded price change.
| Date | Price |
|---|---|
| 25 Aug 2026 | ₹849 |
| 26 Jul 2026 | ₹849 |
| 17 Jun 2026 | ₹749 |
| 16 Jun 2026 | ₹749 |
| 15 Jun 2026 | ₹749 |
| 14 Jun 2026 | ₹749 |
| 13 Jun 2026 | ₹749 |
| 12 Jun 2026 | ₹749 |
| 11 Jun 2026 | ₹749 |
| 10 Jun 2026 | ₹749 |
| 9 Jun 2026 | ₹749 |
| 8 Jun 2026 | ₹749 |
| 7 Jun 2026 | ₹749 |
| 6 Jun 2026 | ₹749 |
| 5 Jun 2026 | ₹749 |
| 4 Jun 2026 | ₹749 |
| 3 Jun 2026 | ₹749 |
| 2 Jun 2026 | ₹749 |
| 3 Apr 2026 | ₹749 |

₹695